New Style Thong
Sizes below are recommended. For the best fit please compare your measurements to the size chart.
Size | US | UK/AUS | Crotch Height in | Crotch Height cm |
S | 0 | 4 | 6.3 | 16 |
M | 2 | 6 | 6.7 | 17 |
L | 4 | 8 | 7 | 18 |
XL | 6 | 10 | 7.5 | 19 |
Waist in | Hip cm | Half Waist in | Half Waist cm | |
S | 31.4-34.6 | 80-88 | 11 | 28 |
M | 33.4-36.6 | 85-93 | 11.8 | 30 |
L | 35.4-38.6 | 90-98 | 12.6 | 32 |
XL | 37-40.5 | 95-103 | 13.4 | 34 |
Free shipping worldwide!